RLCS 2026 World Championship
Worlds · 2026-09-15 – 2026-09-20 · 20 teams · 60 pros
From 204 replays. Each pro's most-worn preset at this event.
Play-In
Upper Bracket Quarterfinals
Upper Bracket Semifinals
Lower Bracket Quarterfinals
Lower Bracket Semifinals
Group A
| Team | Matches | Games | +/− |
|---|---|---|---|
| Karmine Corp | 3–0 | 9–4 | +5 |
| Team Falcons | 2–1 | 7–5 | +2 |
| Spacestation Gaming | 1–2 | 7–7 | +0 |
| MIBR | 0–3 | 2–9 | -7 |
Group B
| Team | Matches | Games | +/− |
|---|---|---|---|
| FUT Esports | 2–1 | 8–3 | +5 |
| Twisted Minds | 2–1 | 8–7 | +1 |
| FURIA | 2–1 | 6–5 | +1 |
| Ninjas in Pyjamas | 0–3 | 2–9 | -7 |
Group C
| Team | Matches | Games | +/− |
|---|---|---|---|
| NRG | 2–1 | 8–5 | +3 |
| Manchester City | 2–1 | 7–4 | +3 |
| Shopify Rebellion | 2–1 | 6–5 | +1 |
| Bigodes | 0–3 | 2–9 | -7 |
Group D
| Team | Matches | Games | +/− |
|---|---|---|---|
| Virtus.pro | 3–0 | 9–3 | +6 |
| Team Vitality | 2–1 | 7–4 | +3 |
| Gentle Mates | 1–2 | 6–6 | +0 |
| Wildcard | 0–3 | 0–9 | -9 |
Playoffs
Upper Bracket Quarterfinals
Lower Bracket Round 1
Lower Bracket Round 2
Lower Bracket Quarterfinals
Grand Final
Bracket and results from Liquipedia, CC-BY-SA 3.0.